My Store
Spokane Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 38.75"h x 27"w x 31.5"d
Sensor Dry helps prevent overdrying for optimal fabric care. 7.5 cu. ft. Large Capacity fewer loads, less time in the laundry room, and more time doing the things you love. 10 Preset Drying Cycles more cycles to cover almost every drying need for your active family.Read More
Additional Savings Available
$999.00
Save $270.00
Items listed as in-stock available for scheduled delivery or pre-scheduled pick-up at warehouse locations. Transfer of products between stores/regions is not available. Please pre-schedule pick-ups prior to traveling to a warehouse.
View Delivery & Pickup OptionsAdd ZIP Code
Sensor Dry
7.5 cu. ft. Large Capacity
Smart Care1
Interior Drum Light
Reversible Door
10 Preset Drying Cycles
9 Additional Drying Options
5 Temperature Levels
4-Way Venting
LED Display: Ice Blue
Child Lock
Lint Filter Indicator
General Specs | |
| Color | Black |
| Color-Finish Name | Brushed Black |
| Color/Finish Name | Brushed Black |
| Total Capacity (cu. ft.) | 7.5 |
| Number of Cycles | 10 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Powder Coat |
| Dryer Features | Front Controls, Timed Dry, Interior Light, Sensor Dry, Lint Filter, Reversible Door Hinge, Digital Cycle Countdown, Wi-Fi Capable, Damp Alert |
| Steam Option | No |
| Sanitize Option | Yes |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | Yes |
| Includes Stacking Kit | No |
| Laundry Stacking Kit Model Number | SKK-8K |
| Wifi Capable | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 31.5 |
| Depth w/Door Open 90 Degrees (in.) | 52.63 |
| Height (in.) | 38.75 |
| Shipping Width (in.) | 29.38 |
| Shipping Depth (in.) | 33.5 |
| Shipping Height (in.) | 42.56 |
| Product Weight (lbs.) | 114.6 |
| MPN | DVE45T6000V/A3 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Voltage | 120/240 |
| Amp | 30 |
| Frequency | 60 |
4.5 out of 5
411 Reviews
411 Reviews