My Store
Spokane Showroom
Add ZIP Code
Add ZIP Code






Product Dimensions 69.94"h x 32.94"w x 35.94"d
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
LG Buy More Save More Rebate.
Save up to $800 on qualifying LG products. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$2,599.00
Save $700.00
For delivery or pickup
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
MAX out your space with a French door refrigerator designed for 33" wide cabinet openings. Enjoy premium style and elevated features, plus more room for groceries with 25 cu. ft. of organized storage.
Dual ice makers dispense ice from the door and the freezer compartment to MAX out your chill, with your choice of cubed or crushed ice on demand, so you never run out. This added ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large parties.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
MAX out your fit with our hybrid handle design for easy opening and premium style. Restyled bar handles are slightly contoured to comfortably fit your hand while offering quick access. Discreet pocket handle on the freezer drawer makes it easy to slide it open, even when fully loaded. Together, they create a sleek look that complements the flat panel design.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style.
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. ThinQ UP appliances receive software updates for new features and enhancements
From pitchers to pint glasses, finally an ice & water dispenser that can accommodate just about any container. The water and ice dispenser in this LG French Door refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 16.3 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Full Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 7.4 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Wi-Fi Capable, Smart App Compatible, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, Self-Closing Door |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Dispenser Location - External |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.94 |
| Depth (in.) | 35.94 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.44 |
| Depth Including Handles (in.) | 35.94 |
| Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.94 |
| Shipping Depth (in.) | 37.63 |
| Shipping Width (in.) | 35.13 |
| Shipping Height (in.) | 71.44 |
| Product Weight (lbs.) | 262 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Compressor |
| Voltage | 115 |
Capacity | |
| Freezer (cu.ft.) | ft³ 8.2000 |
| Refrigerator (cu.ft.) | ft³ 16.3000 |
Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Temperature Controls | Electronic/Digital |
Cooling | |
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 70g / 2.47oz) |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 5 |
Dimensions/Clearances/Weights | |
| Case Edge Clearance (Door Fully Open) | in 54.6870 |
| Depth (Draw Open Fully without Handle) | in 53.1870 |
| Depth (to Hinge Cover) | in 24.3120 |
| Depth (Total with Door Open) | in 46.6870 |
| Depth with Handles | in 35.9370 |
| Depth without Door | in 29.5000 |
| Depth without Handles | in 33.4370 |
| Dimensions (W case x H top of hinge x D with handles) | 32 15/16" x 69 15/16" x 35 15/16" |
| Door Edge Clearance with Handle | in 4.7500 |
| Door Edge Clearance without Handle | in 2.2500 |
| Height (Floor to Top of Drawer) | in 27.6250 |
| Height to Top of Case | in 68.6250 |
| Height to Top of Door Hinge | in 69.9370 |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Width (Door Fully Open without Handle) | in 50.8120 |
| Width (Door Open 90˚ with Handle) | in 41.6250 |
| Width (Door Open 90˚ without Handle) | in 36.6870 |
Energy | |
| Energy Consumption (kWh/Year) | 710 |
Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Handle | Normal |
| Freezer Light | Upper (LED lighting) / Lower (Pocket) |
Materials and Finishes | |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes |
Refrigerator | |
| Cool Guard | No |
| Crisper Bins | 2 |
| Door Bin Construction | Flat |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | New (Hybrid) |
| No. of Door Bins | 3 Left, 3 Right |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector Tempered glass |
Summary | |
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| ThinQ UP™ | Yes |
Water & Ice System | |
| Freezer Ice Maker Ice Type | Cubed |
| In-Door Ice Maker Ice Type | Cubed / Crushed |
| Freezer Ice Maker Daily Production | lb 2.5000 |
| Dispenser Light | No |
| Ice Storage Capacity (lbs) | 2.3 lbs + 5.1 lbs |
| Ice System | IcePlus™ |
| IcePlus™ Production (lbs) | lb 5.5000 |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
4 out of 5
21 Reviews
21 Reviews