800-411-3824
Available Colors/Finishes |
---|
PEARL WHITE (FFSS2615TP) |
BLACK STAINLESS STEEL (FFSS2615TD) |
EBONY BLACK (FFSS2615TE) |
STAINLESS STEEL (FFSS2615TS) |
4.3
467 Reviews
All fields marked * are required.
Companion Products | ||
---|---|---|
|
PureAir® Freshness Booster Starter Kit - (5304500002) | Call for price |
|
8.25 in. Wide Fridge and Freezer Bin - (FGD29478) | Call for price |
|
Smart Choice PureAir Carbon-Activated Air Filter Starter Kit - (SCPUREAIRU) | Call for price |
|
PureSource® 3 Replacement Ice and Water Filter - (WF3CB) | Call for price |
Store | ![]() |
---|---|
Bozeman, MT (1934 N 19th) |
Yes |
Billings Mt (2649 King Ave W) |
Yes |
Spokane WA (2525 N. Monroe Street) |
No |
Design Center (13820 E. Indiana Avenue) |
No |
Coeur D'Alene ID (255 W. Appleway Avenue) |
No |
Kennewick WA (383 South Columbia Center Boulevard) |
Yes |
Fred's Appliance Warehouse (2524 N Dakota) |
No |
Spokane WA Ding & Dent (3321 N. Division) |
Yes |
Spokane Valley WA Ding & Dent (10619 E. Sprague) |
Yes |
Missoula MT (4949 Buckhouse Lane #C) |
Yes |
Kalispell MT (3075 Highway 93 South) |
Yes |
Store-More Gallon Door Bins
Door storage gives you room for larger items - like a gallon of milk.
Ready-Select(R) LCD Controls
Easily select options with the touch of a button.
Dispenser | |
Cube Ice | Yes |
Water | Yes |
Crushed Ice | Yes |
Dispenser Type | Short 2-paddle |
Controls Lock | No |
Light Control | Yes |
Exterior Specifications | |
Toe Grille | Color-Coordinated |
Cabinet Color | White |
Door Style | UltraSoft |
Door Stops | Yes |
Front Rollers | Yes |
Door Gasket | White |
Rear Rollers | Yes |
Door Design | Short Door |
Door Closers | Yes |
Fresh Food | |
Humidity Controls | No |
Lighting Levels | Single-Level |
Upper Crisper | Clear |
Wine/Can Rack | No |
Energy Saver Plus | Yes |
Lower Crisper | Clear |
Water Filter | PureSource 3® |
Lighting Design | LED |
Cantilever Shelves | Yes |
Bottle Retainers | No |
Gallon Door Storage | 2 Clear |
Fixed Shelves | 2 Flat Edge Glass Shelves |
Water Filter Location | Top Right Rear |
1-Gallon Adj Door Bins | 2 Clear |
Dairy Compartment | Clear Dairy Door |
General Specifications | |
Annual Energy (kWH) | 709 |
Water Inlet Location | Left Rear Bottom |
Condenser Type | Dynamic |
PROP 65 Label | No |
Made In USA | No |
Exterior Dimensions | |
Cabinet Depth (w/Handle) | 34-1/2" |
Cabinet Depth | 28-3/4" |
Height (Top of Door) | 68-7/8" |
Depth | 31-3/4" |
Cabinet Depth (w/ Door) | 31-3/4" |
Cabinet Height (w/Covers) | 69-7/8" |
Cabinet Height | 68-5/8" |
Case Width | 35-7/8" |
Depth(w/ 90° Door Open) | 49-1/2" |
Cabinet Width Door Edge | 36" |
Width | 35-5/8" |
Height | 69-5/8" |
Capacities | |
Total Capacity - Cu. Ft. | 25.5 |
Fresh Food Capacity (Cu Ft) | 16.5 |
Freezer (Cu. Ft.) | 9 |
Controls | |
Control Location | Dispenser |
Control Type | Ready-Select® Electronic 1-9 |
Water Filter Change Indicator Light | No |
Control Buttons | 4 |
Ice Maker | |
Ice Maker Type | Side-Mounted |
Ice Maker | Yes |
Freezer Specifications | |
Freezer Lighting | LED |
Pizza Shelf | No |
Fixed Door Bins | 4 White |
Ice Cream Shelf | No |
Full-freezer Baskets | 1 Plastic |
Fixed Shelves | 1 Flip / 2 Wire |
Electrical Specifications | |
Connected Load @ 120V | 1.02 |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 8.5 |
Connection Location | Right Rear Bottom |
Min Circuit Required | 15A |
Weight and Dimensions | |
Shipping Weight (lbs) | 300 |
Refrigerator | |
Meat/Deli Drawer | Yes |
Certifications & Approvals | |
ENERGY STAR® Certified | No |
ADA Compliant - All Brands | No |
CSA Certified | Yes |
Door Finish | |
Door Finish | Smooth |
Complete Owner's Guide (English) | Click here to download |
---|---|
Energy Guide (English) | Click here to download |
Feuille de sp(eback)cifications du produit (French) | Click here to download |
Guide d'utilisation complet (French) | Click here to download |
Installation Instructions (English) | Click here to download |
Instrucciones de instalaci n (Spanish) | Click here to download |
Instructions d'installation (French) | Click here to download |
Product Specifications Sheet (English) | Click here to download |
Propietario completa Gu a (Spanish) | Click here to download |
Wiring Diagram (English) | Click here to download |
No rebates currently available for this model.
out of 5 (467 Reviews)
plenty of room.
by: bigpop78
Source: frigidaire.com
Submitted: 11-26-2019
Best choice ever
by: Truffles2225
Source: frigidaire.com
Submitted: 11-24-2019
Great features
by: Pratl8
Source: frigidaire.com
Submitted: 11-24-2019
The cool box
by: Arevad
Source: frigidaire.com
Submitted: 11-24-2019
Really like the unit.
by: Wylie88
Source: frigidaire.com
Submitted: 11-21-2019
Copyright © 2009 - 2019 Fred's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |