For screen reader problems with this website, please call800-411-38248 0 0 4 1 1 3 8 2 4Standard carrier rates apply to texts.
You Might Also Need
Protection Plans
5 Year Warranty - With 100% Credit Back*
$599.98
Have hot water ready for you to brew single serve beverages any time of day. Just schedule hot water through the GE Kitchen App, and enjoy ultimate convenience Read More
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
The unexpected convenience of hot single serve brewing at your fridge
Have hot water ready for you to brew single serve beverages any time of day. Just schedule hot water through the GE Kitchen App, and enjoy ultimate convenience
3 accurate settings deliver the optimal temperature for your favorite foods
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Separate climates in the fresh food and freezer sections help keep foods fresh
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
Allows for extra door storage when you need it and tucks away when you don't
General Specs | |
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.17 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 18.66 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigeration Dispenser Features | Keurig K-Cup Dispenser, Filtration Replacement Indicator Light, Dispenser Location - In Door, Cubed Ice, Crushed Ice, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light, Sabbath Mode |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 69 |
Features | |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa |
Temperature Management Features | Turbo Cool Setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crusted Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Space Saving Ice |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left Wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 2 Adjustable |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | |
Freezer Door Bins | 1 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Appearance | |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Weight & Dimensions | |
Approximate Shipping Weight | 390 lb |
Net Weight | 370 lb |
Overall Depth | 36 1/4 in |
Overall Height | 69 7/8 in |
Overall Width | 35 3/4 in |
Case Depth Without Door | 29 3/8 in |
Depth with Door Open 90° | 48 3/8 in |
Depth Without Handle | 34 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |