Jenn-Air Refrigeration
JCB2587WEF
REBATE
Furnish your kitchen setting with a personalized elegance found in the Side-by-Side refrigerator from Jenn-Air. (JCB2587WEF) These little wonders give any kitchen a sense of style and superiority.
| ADDITIONAL FEATURES | |
| Optional trim kit | N/A |
| Water filtration | Yes |
| Water filter indicator light | N/A |
| Alarm | Yes |
| Freezer light | N/A |
| Refrigerator light | Yes |
| Dual level interior lighting | N/A |
| Clear door bins | Yes |
| Leveling system | Yes |
| Electronic sensors | N/A |
| Digital temperature display | Yes |
| Child lock | N/A |
| Dairy compartment | Yes |
| Egg bin | N/A |
| Snack pan | N/A |
| Meat pan | Yes |
| Slide-out freezer baskets | Yes |
| Wine rack | N/A |
| Deli drawer | Yes |
| Fresh food cabinet shelves | N/A |
| Gallon door storage | Yes |
| Dispenser/Ice | Cubes |
| Brand specific technology/Features | N/A |
| Model specific technology/Features | Pulsed Defrost |
| Sabbath mode | Yes |
| CAPACITY | |
| Total capacity | 23.8 cu. ft. |
| Refrigerator compartment capacity | 14.9 cu. ft. |
| Freezer compartment capacity | 8.9 cu. ft. |
| DIMENSIONS | |
| Height | 71.75 inch(es) / 182.25 cm |
| Width | 35.99 inch(es) / 91.44 cm |
| Depth | 29.62 inch(es) / 75.25 cm |
| Shipping weight | N/A |
| Net weight | N/A |
| GENERAL | |
| Type | Side by side |
| Exterior style | Free standing Counter-depth design |
| Color | White |
| MAJOR FEATURES | |
| Ice and Water Dispenser | Interior Ice Maker |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| POWER RATING | |
| Required voltage | 120 Volt |
| Frequency | 60 Hz |
| Amperage | 15 Amps |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | N/A |


















