Whirlpool 17.6 cu.ft. top freezer refrigerator with humidity-controlled crispers allow you to store a wide array of fruits and vegetables and keep them fresher longer. SpillMizer™ glass shelves help contain messy leaks and spills for easier cleanup. The easy-to-reach up-front temperature controls make it simple to adjust refrigerator or freezer functions. Auto defrost system provides added convenience for proper freezer maintenance.
| CAPACITY | |
| Total | 17.6 cu. ft. |
| Refrigerator | 13.5 cu. ft. |
| Freezer | 4.1 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 67.87 inch(es) / 172.39 cm |
| Width | 27.99 inch(es) / 71.12 cm |
| Depth (Without handles) | 32.86 inch(es) / 83.48 cm |
| Shipping weight | N/A |
| Weight | N/A |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | No |
| Alarm | N/A |
| Child lock | No |
| Specific Technologies | Humidity-Controlled Crispers, SpillMizer™ Glass Shelves, Up-Front Temperature Controls, Adjustable Meat Pan, Fixed Utility Compartment, Full-Width Fixed Refrigerator Door Storage, Optional Automatic Ice Maker Sold Separately (Part no. ECKMF94), Full-Width Fixed Wire Freezer Shelf, Fixed Freezer Door Storage, Automatic Defrost System |
| Additional Features | N/A |
| Sabbath mode | No |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | N/A |
| GENERAL | |
| Style | Free-standing |
| Color | Bisque |
| Flat door design | Yes |
| Energy Star | No |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | N/A |
| Electronic sensors | N/A |
| Digital temperature display | N/A |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 71.12 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | Yes |
| Snack pan | N/A |
| Meat pan | Yes |
| Wine rack | No |
| Deli drawer | No |
| Fresh food cabinet shelves | No |
| Gallon door storage | N/A |
| UPC | |
| UPC# | W8TXNGFWQ |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | N/A |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |



















