27" Front-Load Electric Dryer with 8.0 cu. ft. Capacity, 11 Drying Cycles, 7 Specialty Cycles, Perfect Steam, Moisture Sensor and IQ-Touch Controls
| DIMENSIONS | |
| Width | 25.81 inch(es) / 65.58 cm |
| Height | 37.99 inch(es) / 96.52 cm |
| Depth | 50.62 inch(es) / 128.59 cm |
| Shipping Weight | 140.3 lb(s) / 63.64 kg |
| Net Weight | N/A |
| Additional dimensions | N/A |
| DRYER | |
| Type | Vented |
| Power source | Electric |
| Stackable | Yes |
| Capacity | 8.0 cu. ft. |
| Steam cycle | Yes |
| Number of cycles | 18 |
| Dry cycles | Fast Dry, My Favorite, Heavy Duty, Mixed Load, Towels, Normal, Casual, Delicate, Allergen, Timed Dry, Perfect Steam, Jeans, Warm Up, Stuffed Animals, Pet Beds, Active Wear, Bedding, Air Clean |
| Color | Red |
| Timed dry cycles | N/A |
| Dryness levels | N/A |
| Heavy duty | Yes |
| Noise levels | N/A |
| Number of temperature settings | 5 |
| Temperature settings | N/A |
| Commercial | No |
| FEATURES | |
| Stainless steel drum | Yes |
| Child lock | N/A |
| Electronic display | Yes |
| Drum light | N/A |
| Electronic controls | Yes |
| Sensor drying | Yes |
| Transparent door | Yes |
| Brand specific features/technology | IQ-Touch Electronic Controls Featuring Perfect Steam. Largest Capacity Dryer. Fastest Dry Time. Specialty Cycles. Perfect Steam Dryer. |
| Reversible door | Yes |
| Dryer drum | Stainless steel |
| Smart Dryer | N/A |
| POWER | |
| Voltage | 240 volts |
| Amperage | 30 amps |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | N/A |



















