Frigidaire Professional 19 Cu. Ft. All Refrigerator,keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
| CAPACITY | |
| Total | 18.60 cu. ft. |
| Refrigerator | 18.60 cu. ft. |
| Freezer | 0 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 71.37 inch(es) / 181.29 cm |
| Width | 31.99 inch(es) / 81.28 cm |
| Depth (Without handles) | 26.49 inch(es) / 67.31 cm |
| Shipping weight | 239.99 lb(s) / 108.86 kg |
| Weight | N/A |
| Additional dimensions | Case Depth: 24-1/4"; Depth with Doors and Handles: 29"; Depth (with Door 90° Open): 57-1/8" |
| FEATURES | |
| Optional trim kit | N/A |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | Real Stainless Steel Real stainless steel with a protective coating that reduces fingerprints and smudges so it's easy to clean. PureAir Ultra™ Filters Keeps the air cleaner and fresher. Humidity-Controlled Crisper Drawers Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers. |
| Additional Features | N/A |
| Sabbath mode | Yes |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | No |
| GENERAL | |
| Style | Built-in |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | No |
| Refrigerator light | Yes |
| Dual level interior lighting | Yes |
| Electronic sensors | Yes |
| Digital temperature display | No |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | N/A |
| Frequency | N/A |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | 012505227189 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | N/A |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |




















