The Frigidaire Gallery 18.2 cu.ft. top freezer refrigerator with SpaceWise organization system makes it easy to keep food organized and easy to find when you need it. Humidity-Controlled Crisper Drawers keep your fruits and vegetables fresh.
| CAPACITY | |
| Total | 18.2 cu. ft. |
| Refrigerator | 14.1 cu. ft. |
| Freezer | 4.1 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 66.49 inch(es) / 168.9 cm |
| Width | 29.48 inch(es) / 74.9 cm |
| Depth (Without handles) | 29.76 inch(es) / 75.6 cm |
| Shipping weight | N/A |
| Weight | N/A |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | No |
| Alarm | No |
| Child lock | No |
| Specific Technologies | SpaceWise organization system. SpillSafe shelves. |
| Additional Features | N/A |
| Sabbath mode | No |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | No |
| GENERAL | |
| Style | Free-standing |
| Color | Bisque |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | N/A |
| Digital temperature display | No |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | N/A |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | 012505747403 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | N/A |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |




















