REBATE
Consider adding an undercounter refrigerator to your satellite kitchen to keep beverages close to your entertaining spaces. With a glass door, you can easily see ingredients or showcase a special creation. Fits in the space of a 24-inch deep standard base cabinet.
| CAPACITY | |
| Total | 5.6 cu. ft. |
| Refrigerator | 5.6 cu. ft. |
| Freezer | 0 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 35.12 inch(es) / 89.22 cm |
| Width | 23.75 inch(es) / 60.33 cm |
| Depth (Without handles) | 26.37 inch(es) / 66.99 cm |
| Shipping weight | 179.98 lb(s) / 81.64 kg |
| Weight | N/A |
| Additional dimensions | Maximum height: 35-1/8 Inches; Minimum height: 34-3/8 Inches. |
| FEATURES | |
| Optional trim kit | No |
| Alarm | No |
| Child lock | No |
| Specific Technologies | N/A |
| Additional Features | Auto defrost helps keep undercounter appliance frost-free; Magnetic door gasket creates a tight seal to lock in freshness; Adjustable temperature control on base grille lets you adjust temperature without opening the door; Designed for built-in or freestanding applications; 5.6 cu. ft. provides ample storage space for wine bottles and/or ingredients. |
| Sabbath mode | No |
| FREEZER | |
| Lighting | No |
| Slide-out baskets | No |
| GENERAL | |
| Style | Freestanding/Built-in |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | No |
| Defrost System / Frost free | Yes |
| Refrigerator light | N/A |
| Dual level interior lighting | No |
| Electronic sensors | No |
| Digital temperature display | No |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | No |
| Dairy compartment | No |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | No |
| Fresh food cabinet shelves | No |
| Gallon door storage | No |
| UPC | |
| UPC# | 883049193915 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | One year limited warranty on parts and labor; Second through fifth year limited warranty on cavity liner ans sealed refrigeration system parts. |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |




















