Viking Designer 42" wide side-by-side refrigerator freezer, complements the commercial-style kitchen in both form and function. The refrigerator maintains your desired temperature within one degree, while the freezer provides optimal frozen storage.
| CAPACITY | |
| Total | 24.0 cu. ft. |
| Refrigerator | 15.0 cu. ft. |
| Freezer | 9.0 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 84.01 inch(es) / 213.4 cm |
| Width | 42 inch(es) / 106.7 cm |
| Depth (Without handles) | 24.01 inch(es) / 61.0 cm |
| Shipping weight | 646.83 lb(s) / 293.4 kg |
| Weight | N/A |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | Yes |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | N/A |
| Additional Features | Adaptive defrost. Moisture-adjustable produce drawers. Convertible meat savor, produce drawer. Electronic temperature control. Multi-Channel AirFlow. ProChill Temperature Management with varaiable speed DC Overdrive compressor. Plasmacluster Ion Air purifier. |
| Sabbath mode | Yes |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Built-in |
| Color | Black |
| Flat door design | Yes |
| Energy Star | No |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | N/A |
| Electronic sensors | No |
| Digital temperature display | Yes |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | Yes |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional warranty information | Six-year full warranty, sealed system. Lifetime limited, stainless steel exterior. Ninety-day limited, cosmetic parts such as glass, painted items, and decorative items. Valid in the United States and Canada. |
| WATER & ICE | |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | Cubes |



















