Monogram 36" built-in side-by-side refrigerator. Upfront electronic temperature controls with digital readout, overhead evaporator with multi-shelf air management tower and adjustable sealed meat pan with full extension slides. Climate control drawer with Express Chill; Express Thaw and Select Temp, multi-shelf halogen light tower in both fresh food & freezer.
| CAPACITY | |
| Total | 21.2 cu. ft. |
| Refrigerator | 11.7 cu. ft. |
| Freezer | 9.4 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 84.01 inch(es) / 213.4 cm |
| Width | 35.98 inch(es) / 91.4 cm |
| Depth (Without handles) | 25.39 inch(es) / 64.5 cm |
| Shipping weight | 669.65 lb(s) / 303.75 kg |
| Weight | 632.94 lb(s) / 287.1 kg |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | Yes |
| Alarm | Yes |
| Child lock | Yes |
| Specific Technologies | N/A |
| Additional Features | Express Chill, Express Thaw, Select Temp. Black dispenser. |
| Sabbath mode | No |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Built-in |
| Color | Custom Panels |
| Flat door design | No |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | N/A |
| Electronic sensors | Yes |
| Digital temperature display | Yes |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | Yes |
| Snack pan | N/A |
| Meat pan | Yes |
| Wine rack | Yes |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | 084691172802 |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional warranty information | Limited 5-year sealed refrigerating system. Limited 12-year sealed refrigerating system. |
| WATER & ICE | |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Yes |
| Filtration indicator | Yes |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |


















