The Liebherr refrigerator features a Slim-Line design of only 24" wide and single door all refrigerator design for maximum refrigerator space. Custom door panel is required.
| CAPACITY | |
| Total | 10.8 cu. ft. |
| Refrigerator | 10.8 cu. ft. |
| Freezer | N/A |
| DIMENSIONS | |
| Height (With hinge) | 69.81 inch(es) / 177.32 cm |
| Width | 22.62 inch(es) / 57.47 cm |
| Depth (Without handles) | 21.68 inch(es) / 55.09 cm |
| Shipping weight | 194.44 lb(s) / 88.2 kg |
| Weight | N/A |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | N/A |
| Alarm | N/A |
| Child lock | N/A |
| Specific Technologies | N/A |
| Additional Features | FrostSafe Technology: The attractively designed transparent drawers are extremely practical: they are extra deep, sealed all round and can be removed. So they give you a clear view of the contents and offer extra convenient storage. They are designed so that all frozen foods from large poultry to a boxed pizza will fit conveniently and neatly. The FrostSafe system gives all round frozen storage protection for each drawer's contents, even when the door is opened. |
| Sabbath mode | N/A |
| FREEZER | |
| Lighting | N/A |
| Slide-out baskets | N/A |
| GENERAL | |
| Style | Built-in |
| Color | Custom Panels |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | N/A |
| Refrigerator light | Yes |
| Dual level interior lighting | N/A |
| Electronic sensors | Yes |
| Digital temperature display | Yes |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | N/A |
| Snack pan | N/A |
| Meat pan | N/A |
| Wine rack | No |
| Deli drawer | N/A |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | No |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional warranty information | Full 5 year warranty on the sealed system, 6-12 Year warranty on the sealed system (parts only) |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | N/A |
| Filtration indicator | N/A |
| Dispenser/Ice | None |

















