Integrated refrigeration can be used anywhere in the home. It merges seamlessly into the décor, with no visible hinges or grilles. 27" wide base unit with freezer storage in both drawers.
| CAPACITY | |
| Total | 0 cu. ft. |
| Refrigerator | 0 cu. ft. |
| Freezer | 5.1 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 34.49 inch(es) / 87.63 cm |
| Width | 26.99 inch(es) / 68.58 cm |
| Depth (Without handles) | 23.99 inch(es) / 60.96 cm |
| Shipping weight | 190.47 lb(s) / 86.4 kg |
| Weight | N/A |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | N/A |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | N/A |
| Additional Features | N/A |
| Sabbath mode | Yes |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | N/A |
| GENERAL | |
| Style | Built-in |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | N/A |
| Refrigerator light | Yes |
| Dual level interior lighting | N/A |
| Electronic sensors | N/A |
| Digital temperature display | Yes |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | No |
| Dairy compartment | No |
| Egg bin | No |
| Snack pan | N/A |
| Meat pan | N/A |
| Wine rack | No |
| Deli drawer | N/A |
| Fresh food cabinet shelves | N/A |
| Gallon door storage | No |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional warranty information | N/A |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | N/A |
| Filtration indicator | N/A |
| Dispenser/Ice | None |

















