Frigidaire Professional side by side, one of the leaders in home appliances; offers superior products and service to rival many other companies. Through meaningful innovations, they've humanized their technology to create appliance design that's uncluttered, controls that are intuitive, and features that are as sensitive as they are smart.
| CAPACITY | |
| Total | 26.0 cu. ft. |
| Refrigerator | 16.50 cu. ft. |
| Freezer | 9.50 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 69.37 inch(es) / 176.21 cm |
| Width | 35.62 inch(es) / 90.48 cm |
| Depth (Without handles) | 31.24 inch(es) / 79.37 cm |
| Shipping weight | 29.1 lb(s) / 13.2 kg |
| Weight | N/A |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | No |
| Alarm | No |
| Child lock | Yes |
| Specific Technologies | N/A |
| Additional Features | Store more in our largest capacity crisper drawers. Our SpaceWise™ Organization system makes it easy to keep food organized and easy to find when you need it. Real stainless steel with a protective coating that reduces fingerprints and smudges so it's easy to clean. PureSource Ultra™ Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips. Easily select options with the touch of a button. Beautiful, ramp-up lighting keeps contents clearly visible. Designed to keep spills contained, making clean up a breeze. |
| Sabbath mode | Yes |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Free-standing |
| Color | Stainless Steel |
| Flat door design | No |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | No |
| Digital temperature display | Yes |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | Yes |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | N/A |
| WATER & ICE | |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Yes |
| Filtration indicator | Yes |
| Dispenser/Ice | Cubes/Crushed ice |




















