Monogram 25 cu.ft. free-standing side-by-side refrigerator with stainless steel cabinet. Upfront electronic temperature controls with digital readout multi-shelf Air Management Tower. Climate control drawer with Express Chill; Express Thaw and Select TeMonogram 25 cu.ft. free-standing side-by-side refrigerator with stainless steel cabinet. Upfront electronic temperature controls with digital readout multi-shelf Air Management Tower. Climate control drawer with Express Chill; Express Thaw and Select Temp. Extra-tall dispenser and tri-level light system.mp. Extra-tall dispenser and tri-level light system.
| ADDITIONAL FEATURES | |
| Optional trim kit | N/A |
| Water filtration | Yes |
| Water filter indicator light | Yes |
| Alarm | Yes |
| Freezer light | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | N/A |
| Clear door bins | Yes |
| Leveling system | Yes |
| Electronic sensors | No |
| Digital temperature display | Yes |
| Child lock | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | N/A |
| Meat pan | N/A |
| Slide-out freezer baskets | Yes |
| Wine rack | Yes |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |
| Brand specific technology/Features | N/A |
| Model specific technology/Features | TurboCool Setting Dual Evaporator Multi-Shelf Air. Management Tower. Multiflow Air System. Express Chill, ExpressThaw, SelectTemp, CustomCool. |
| Sabbath mode | No |
| CAPACITY | |
| Total capacity | 24.6 cu. ft. |
| Refrigerator compartment capacity | 15.21 cu. ft. |
| Freezer compartment capacity | 9.38 cu. ft. |
| DIMENSIONS | |
| Height | 72 inch(es) / 182.9 cm |
| Width | 35.98 inch(es) / 91.4 cm |
| Depth | 29.99 inch(es) / 76.2 cm |
| Shipping weight | 489.09 lb(s) / 221.85 kg |
| Net weight | 435.52 lb(s) / 197.55 kg |
| GENERAL | |
| Type | Side by side |
| Exterior style | Free-standing |
| Color | Stainless Steel |
| MAJOR FEATURES | |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Flat door design | Yes |
| Energy Star | No |
| Defrost System / Frost free | Yes |
| POWER RATING | |
| Required voltage | 120 Volt |
| Frequency | 60 Hz |
| Amperage | 15 Amps |
| UPC | |
| UPC# | 084691174998 |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional warranty information | Limited 5-year sealed refrigerating system. Limited 12-year sealed refrigerating system. |





















