This side by side refrigerator from Bosch comes equipped with many convenient features. Move shelves up and down, even when fully loaded with EasyLift™ Shelf. The frameless exterior Ice and water dispenser with LED illumination serves filtered water and both crushed and cubed Ice.
| CAPACITY | |
| Total | 22 cu. ft. |
| Refrigerator | 13 cu. ft. |
| Freezer | 8 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 72.74 inch(es) / 184.78 cm |
| Width | 38.57 inch(es) / 97.99 cm |
| Depth (Without handles) | 32.94 inch(es) / 83.69 cm |
| Shipping weight | 375 lb(s) / 170.10 kg |
| Weight | 359 lb(s) / 162.84 kg |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | N/A |
| Alarm | Yes |
| Child lock | Yes |
| Specific Technologies | N/A |
| Additional Features | Temperature Controlled Drawer-•AntiBacterial wall linings provide a hygienic atmosphere |
| Sabbath mode | Yes |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Free-standing |
| Color | Black |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | N/A |
| Dual level interior lighting | N/A |
| Electronic sensors | N/A |
| Digital temperature display | N/A |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | N/A |
| Egg bin | N/A |
| Snack pan | N/A |
| Meat pan | N/A |
| Wine rack | Yes |
| Deli drawer | N/A |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | 825225868767 |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional warranty information | 5 Year Limited Warranty on Electronics: Bosch will repair or replace any Bosch microprocessor or printed circuit board if it proves to be defective in materials or workmanship (excludes labor charges)-Lifetime Warranty against Stainless Steel Rust Thrugh: Bosch will repair or replace any component that proves to be defective in materials or workmanship (excludes labor charges) |
| WATER & ICE | |
| Ice and Water Dispenser | Exterior In door Ice Maker |
| Filtration | Yes |
| Filtration indicator | N/A |
| Dispenser/Ice | Crushed ice and chilled water |




















