The implications for the installation of this piece are obvious-entertainment centers, recreation rooms, master suites, boardrooms and bars are a few that come instantly to mind.
| CAPACITY | |
| Total | 5 cu. ft. |
| Refrigerator | 2.9 cu. ft. |
| Freezer | 2.1 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 34.48 inch(es) / 87.6 cm |
| Width | 27 inch(es) / 68.6 cm |
| Depth (Without handles) | 24.01 inch(es) / 61.0 cm |
| Shipping weight | 189.59 lb(s) / 86 kg |
| Weight | N/A |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | N/A |
| Alarm | Yes |
| Child lock | N/A |
| Specific Technologies | N/A |
| Additional Features | N/A |
| Sabbath mode | Yes |
| FREEZER | |
| Lighting | No |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Built-in |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | N/A |
| Digital temperature display | Yes |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | No |
| Dairy compartment | No |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | No |
| Fresh food cabinet shelves | No |
| Gallon door storage | No |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional warranty information | N/A |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |

















