REBATE
Consider adding an undercounter refrigerator to your satellite kitchen to keep beverages close to your entertaining spaces. Fits in the space of a 24-inch deep standard base cabinet.
| CAPACITY | |
| Total | 5.7 cu. ft. |
| Refrigerator | 5.7 cu. ft. |
| Freezer | 0 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 35.12 inch(es) / 89.22 cm |
| Width | 23.75 inch(es) / 60.33 cm |
| Depth (Without handles) | 24.37 inch(es) / 61.91 cm |
| Shipping weight | 100.99 lb(s) / 45.81 kg |
| Weight | 99.97 lb(s) / 45.35 kg |
| Additional dimensions | Depth with handle: 26-3/8 inches; Maximum height: 35-1/8 inches; Minimum height: 34-3/8 inches. |
| FEATURES | |
| Optional trim kit | N/A |
| Alarm | N/A |
| Child lock | No |
| Specific Technologies | SpillClean™ glass shelf makes cleaning up spills easy. |
| Additional Features | Left Hand Door Swing. Wrap-around stainless steel door with black cabinet; 5.7 cu. ft. capacity is perfect for keeping beverages and snacks accessible; Adjustable temperature control on the base grille; Designed for built-in or freestanding applications. |
| Sabbath mode | No |
| FREEZER | |
| Lighting | No |
| Slide-out baskets | No |
| GENERAL | |
| Style | Built-in |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | N/A |
| Electronic sensors | No |
| Digital temperature display | No |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | No |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | No |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | No |
| UPC | |
| UPC# | 883049028910 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Second throught fifth year limited on cavity liner and sealed refrigeration system parts. |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |





















