Get fresh-tasting water and ice from the EasyFill™ internal water dispenser with a PUR® water and ice filter as well as a factory-installed icemaker. The French door design makes it easy to access the fresh food that you use most often.
| ADDITIONAL FEATURES | |
| Optional trim kit | N/A |
| Water filtration | Yes |
| Water filter indicator light | N/A |
| Alarm | N/A |
| Freezer light | Yes |
| Refrigerator light | N/A |
| Dual level interior lighting | N/A |
| Clear door bins | Yes |
| Leveling system | Yes |
| Electronic sensors | N/A |
| Digital temperature display | N/A |
| Child lock | No |
| Dairy compartment | Yes |
| Egg bin | Yes |
| Snack pan | N/A |
| Meat pan | N/A |
| Slide-out freezer baskets | Yes |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| Dispenser/Ice | None |
| Brand specific technology/Features | Sofsound II quiet package |
| Model specific technology/Features | Factory-Installed Ice Maker |
| Sabbath mode | No |
| CAPACITY | |
| Total capacity | 24.8 cu. ft. |
| Refrigerator compartment capacity | 17.5 cu. ft. |
| Freezer compartment capacity | 7.3 cu. ft. |
| DIMENSIONS | |
| Height | 70.07 inch(es) / 178 cm |
| Width | 35.98 inch(es) / 91.4 cm |
| Depth | 34.01 inch(es) / 86.4 cm |
| Shipping weight | 350.53 lb(s) / 159 kg |
| Net weight | N/A |
| GENERAL | |
| Type | Freezer on bottom & french door |
| Exterior style | Free-standing |
| Color | Stainless Steel |
| MAJOR FEATURES | |
| Ice and Water Dispenser | None |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| POWER RATING | |
| Required voltage | 120 Volt |
| Frequency | N/A |
| Amperage | 15 Amps |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | N/A |


















