Refrigerator/Freezer has an upper cabinet refrigerator with freezer storage drawers. Two distinct temperature zones ensure the freshest food and energy efficiency. Also with automatic ice maker.
| CAPACITY | |
| Total | 15.3 cu. ft. |
| Refrigerator | 10.2 cu. ft. |
| Freezer | 5.1 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 79.99 inch(es) / 203.2 cm |
| Width | 26.99 inch(es) / 68.58 cm |
| Depth (Without handles) | 23.99 inch(es) / 60.96 cm |
| Shipping weight | N/A |
| Weight | 481.04 lb(s) / 218.2 kg |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | N/A |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | N/A |
| Additional Features | N/A |
| Sabbath mode | Yes |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | No |
| GENERAL | |
| Style | Built-in |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | No |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | N/A |
| Electronic sensors | N/A |
| Digital temperature display | Yes |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | Yes |
| Snack pan | N/A |
| Meat pan | N/A |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | No |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional warranty information | Full Five Year Sealed System |
| WATER & ICE | |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | N/A |
| Filtration indicator | N/A |
| Dispenser/Ice | Crescent Ice |

















