Amana 19 cu.ft. top freezer refrigerator with reversible door swing features, gallon door storage, up-front temperature control system and deli drawer. Quench Essentials™ door bin keeps beverages cold, secure and easy to grab. With room for up to 9 soda cans or a single bottle of wine, your favorite beverage is always close at hand.
| CAPACITY | |
| Total | 18.9 cu. ft. |
| Refrigerator | 13.6 cu. ft. |
| Freezer | 5.3 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 66.12 inch(es) / 167.96 cm |
| Width | 29.48 inch(es) / 74.9 cm |
| Depth (Without handles) | 32.51 inch(es) / 82.6 cm |
| Shipping weight | N/A |
| Weight | 182.98 lb(s) / 83 kg |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | No |
| Alarm | No |
| Child lock | No |
| Specific Technologies | -Quench Essentials™ Door Bin: This bin keeps beverages cold, secure and easy to grab. With room for up to 9 soda cans or a single bottle of wine, your favorite beverage is always close at hand. -Garden Fresh™ Crisper Drawers: Make that just-picked flavor last and make fewer trips to the store. Humidity-controlled crisper drawers help keep fruits and veggies fresh for longer. -Spillsaver™ Glass Shelves: Keep small messes from becoming big problems. These shelves contain spills, stopping them from going all over the place. |
| Additional Features | -Reversible Door Swing. -Up-Front Temperature Control System. |
| Sabbath mode | No |
| FREEZER | |
| Lighting | No |
| Slide-out baskets | No |
| GENERAL | |
| Style | Free-standing |
| Color | Black |
| Flat door design | No |
| Energy Star | No |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | No |
| Digital temperature display | No |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | 1 Year limited parts and labor. |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |




















