GE Profile Cooking Products
PP944DTWW
- Burners/Elements: 5
- Height: 3.25 " / 8.26 cm
- Width: 30.14 " / 76.57 cm
- Depth: 21.14 " / 53.72 cm
- Fuel type: Electric
- Color: White on White
GE Profile Dishwashers
PDWT505VWW
- Width: 23.97 " / 60.9 cm
- Height: 33.97 " / 86.3 cm
- Depth: 24.76 " / 62.9 cm
- Type: Built-In
- Color: White
- Capacity: 16 place settings
- Number of cycles: 8
- Tub Material: Stainless Steel
GE Profile Dryers
PTDS850EMWW
- Width: N/A
- Height: 17.71 " / 45.0 cm
- Depth: 11.41 " / 29.0 cm
- Type: Vented
- Power source: Electric
- Capacity: 7.3 cu. ft.
- Number of cycles: Multiple
- Color: White
GE Profile Washers
PTWN8050MWW
- Width: 26.99 " / 68.58 cm
- Height: 44.99 " / 114.3 cm
- Depth: 28.99 " / 73.66 cm
- Energy Star: Yes
- Type: Top Load
- Number of cycles: Multiple
- Capacity (IEC): N/A
GE Profile Microwave Ovens
PEB1590DMWW
- Type: Counter Top
- Capacity: 1.5 cu. ft.
- Convection: Yes
- Color: White
| CAPACITY | |
| Total | 25.1 cu. ft. |
| Refrigerator | 17.4 cu. ft. |
| Freezer | 7.7 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 69.62 inch(es) / 176.84 cm |
| Width | 35.74 inch(es) / 90.80 cm |
| Depth (Without handles) | 35.12 inch(es) / 89.21 cm |
| Shipping weight | 387.99 lb(s) / 175.99 kg |
| Weight | 352.98 lb(s) / 160.11 kg |
| Additional dimensions | N/A |
| FEATURES | |
| Optional trim kit | N/A |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | TurboCool™ Setting. Multiflow Air System. 5 Electronic Sensors. Door Alarm. LED Dispenser Light. Water Filter Indicator Light. Easily Removable Door Gaskets. NeverClean Condenser. Premium Quiet Design. Energy Saver. |
| Additional Features | High-gloss doors with top and bottom bevels Add a designer look with smooth, beveled doors. In-the-door icemaker Frees up valuable space in the fresh-food section for more storage of your favorite foods. Tall, external ice and water dispenser with temperature display Dispenser offers filtered water and ice for taller bottles, shows your food is being kept at the perfect temperature and is right on your door, leaving more space for fresh food. Ramp-up LED lighting Crisp, white lighting increases as the doors are opened until full illumination. ClimateKeeper™ system Electronic controls, multiple electronic sensors and a multi-flow air system help provide even cooling. Freshness Center™ with full-width drawer Maintain fresh tastes with two humidity-controlled crispers and a full-width adjustable-temperature deli drawer. |
| Sabbath mode | No |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Free-standing |
| Color | White |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | Yes |
| Digital temperature display | Yes |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | Yes |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Parts Warranty Limited 1-year entire appliance. Limited 5-year sealed refrigerating system. Labor Warranty Limited 1-year entire appliance. Limited 5-year sealed refrigerating system. See written warranty for full details. |
| WATER & ICE | |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Yes |
| Filtration indicator | Yes |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |






















